Text Size
Personal Loan Comparison
Written by barrythomas
![]() |
![]() |
![]() |
| Key Features | Unsecured Personal Loan | Secured Personal Loan | Extra Credit Overdraft - Secured |
| Interest rate | From 13.50% pa | From 10.50% pa | From 15.40% pa |
| Minimum amount | No minimum | No minimum | No minimum |
| Loan period | Up to 7 years | Up to 5 years | n/a |
| Repayments | Monthly / Fortnightly / Weekly | Monthly / Fortnightly / Weekly | Lesser of 3% or $5.00 per month |
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, Charged monthly |
| Processing fee | $150 (funded with loan) | $150 (funded with loan) | $150 (funded with loan) |
| Variable and lump sum repayments |
![]() |
![]() |
![]() |
| Early repayment without penalty |
![]() |
![]() |
![]() |
| Eligible for rebate reward |
![]() |
![]() |
![]() |
| Monthly account keeping / service fees | $5 | $5 | $5 |
| Loan Repayment Insurance available |
![]() |
![]() |
n/a |
| Auto repayments (salary/account) |
![]() |
![]() |
![]() |








