Unsecured Personal Loan
This loan offers you a great ongoing variable interest rate and the flexibility to manage your loan as you choose.
![]() | Interest calculated daily, charged monthly |
![]() | Loan repayment insurance available |
![]() | Make lump sum repayments or payout your loan early with no penalty |
| Interest rate | View our interest rates |
| Minimum amount | No minimum |
| Loan period | Up to 7 years |
| Repayments | Monthly, Fortnightly, Weekly |
| Interest charges | Calculated daily, charged monthly |
| Processing fee | $150 (funded with loan) |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Eligible for rebate reward | Yes |
| Monthly account keeping/service fees | $5 |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
More Information
Compare our Personal Loans
Read more about the benefits of a Personal Loan
Need answers? Check out our FAQs
Find out more about our Loan Repayment Insurance
Read our budgeting tips
Apply
Questions?




