Loan Interest Rates
Written by Aija Zablovska
![]() |
![]() |
![]() |
Home Loans
Effective from 1 June 2013
| Loan type | Interest rate | Comparison rate# | |
| 1 Year Fixed Rate (reverts back to Basic Variable) | 4.99% p.a. * | 5.89% p.a. | |
| 2 Year Fixed Rate (reverts back to Basic Variable) | 5.10% p.a.* | 5.83% p.a. | |
| Standard Variable | 5.95% p.a. | 6.07% p.a. | |
| Basic Variable | $250,000 or more | 5.44% p.a. | 5.56% p.a. |
| less than $250,000 | 5.70% p.a. | 5.82% p.a. | |
| Basic Variable with LVR over 90% | $250,000 or more | 5.60% p.a. | 5.72% p.a. |
| less than $250,000 | 5.85% p.a. | 5.97% p.a. | |
| Package | $250,000 or more | 5.60% p.a. | 5.87% p.a. |
| less than $250,000 | 5.85% p.a. | 6.11% p.a. | |
| Interest Only | $500,000 or more | 5.45% p.a. | 5.69% p.a. |
| less than $500,000 | 5.85% p.a. | 6.09% p.a. | |
| Mortgage Overdraft (Home Equity Line of Credit) | 6.19% p.a. | N/A | |
| * Terms and conditions apply. New Business Only. Minimum amount financed $150,000. | |||
Green Loans
Effective 1 June 2013
| Loan type | Interest rate | Comparison rate |
| Green Home Loan | 5.40% p.a. | 5.52% p.a.# |
| Green Saver Loan (Personal & Business) | 9.74% p.a. | 10.30% p.a.* |
| Green Car Loan | 9.45% p.a. | 10.00% p.a.* |
Car and Personal Loans
Effective 1 May 2013
| Loan Type | Interest rate | Comparison rate |
| Special: Golden Jubilee Car Loan | 7.99% p.a. | 8.55% p.a. |
| New Car Loan | 10.50% p.a. | 11.05% p.a.* |
| Used Car Loan | 10.75% p.a. | 11.31% p.a. |
| Personal Loan - Secured | 10.50% p.a. | 11.05% p.a. |
| Personal Loan - Unsecured | 13.50% p.a. | 14.05% p.a. |
| Overdraft - Unsecured from | 15.40% p.a. | N/A |
VISA Credit Card
Effective 5 August 2011
| Hunter United home loan borrowers | Interest rate | Comparison rate |
| Purchase rate | 11.49% p.a. | N/A |
| Cash advance rate | 16.49% p.a. | N/A |
| Non Hunter United home loan borrowers | Interest rate | Comparison rate |
| Purchase rate | 11.99% p.a. | N/A |
| Cash advance rate | 16.99% p.a. | N/A |
![]() |
![]() |
![]() |
#Comparison rate calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only.
*Comparison rate calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments on a secured loan. Click here for our comparison rate schedule.
WARNING: The comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Terms, conditions, lending criteria, fees and charges apply. Full details on application. Rates are subject to change. Credit provider is Hunter United Employees’ Credit Union Ltd. ABN 68 087 650 182 AFSL 238316.









