Loan Interest Rates
Written by barrythomas
![]() |
![]() |
![]() |
Home Loans
Effective 31 December 2011
| Loan type | Interest rate | Comparison rate# | |
|
2 Year Fixed Rate (reverts back to Variable) Effective 4 November 2011 |
6.39% p.a. | 6.63% p.a. | |
| Standard Variable | 7.04% p.a. | 7.16% p.a. | |
| Basic Variable | $250,000 or more | 6.50% p.a. | 6.62% p.a. |
| less than $250,000 | 6.75% p.a. | 6.87% p.a. | |
| Package | $250,000 or more | 6.60% p.a. | 6.85% p.a. |
| less than $250,000 | 6.85% p.a. | 7.10% p.a. | |
| Interest Only | 6.90% p.a. | 7.15% p.a. | |
| Mortgage Overdraft (Home Equity Line of Credit) | 7.24% p.a. | N/A | |
Green Loans
Effective 31 December 2011
| Loan type | Interest rate | Comparison rate |
| Green Home Loan | 6.44% p.a. | 6.56% p.a.# |
| Green Saver Loan | 9.74% p.a. | 10.30% p.a.* |
| Green Car Loan | 9.45% p.a. | 10.00% p.a.* |
Car and Personal Loans
Effective 5 August 2011
| Loan Type | Interest rate | Comparison rate |
| New Car Loan | 10.50% p.a. | 11.05% p.a.* |
| Used Car Loan | 10.75% p.a. | 11.31% p.a. |
| Personal Loan - Secured | 10.50% p.a. | 11.05% p.a. |
| Personal Loan - Unsecured | 13.50% p.a. | 14.05% p.a. |
| Overdraft - Unsecured from | 15.40% p.a. | N/A |
VISA Credit Card
Effective 5 August 2011
| Hunter United home loan borrowers | Interest rate | Comparison rate |
| Purchase rate | 11.49% p.a. | N/A |
| Cash advance rate | 16.49% p.a. | N/A |
| Non Hunter United home loan borrowers | Interest rate | Comparison rate |
| Purchase rate | 11.99% p.a. | N/A |
| Cash advance rate | 16.99% p.a. | N/A |
![]() |
![]() |
![]() |
#Comparison rate calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only.
*Comparison rate calculated on a loan amount of $30,000 over a term of 5 years based on monthly repayments on a secured loan. Click here for our comparison rate schedule.
WARNING: The comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Terms, conditions, lending criteria, fees and charges apply. Full details on application. Rates are subject to change. Credit provider is Hunter United Employees’ Credit Union Ltd. ABN 68 087 650 182 AFSL 238316.








