Thursday, 06 August 2015 16:42
Investment AccountsAre you ready to make money? Earn up to 1.45% interest with a Hunter United investment account. |
Our Fixed Term Deposit and Online Investor Accounts provide flexible options and online control over the investment period and how much you earn.
|
Choosing the Right Investment AccountTo fix or not to fix? That’s the question. At Hunter United, you can have the best of both worlds. |
Fixed Term Deposits | Premium Online | Retiree Online | |
---|---|---|---|
Interest Rate | Up to 1.45% pa | 1.25% pa1 | 1.20% pa2 |
Minimum Deposit | $2,000 | $5,000 | $5,000 |
Interest Income | Calculated daily, paid monthly, quarterly or at maturity | Calculated daily, paid monthly | Calculated daily, paid monthly |
Branch Transactions | No | No | No |
ATM/EFTPOS | No | No | No |
Internet Banking | No | Yes | Yes |
Mobile Banking | No | Yes | Yes |
BPAY | No | No | No |
Cheque Book | No | No | No |
Direct Credits | No | Yes | Yes |
Direct Debits | No | No | No |
Eligible for Rebate Reward | No | Yes | Yes |
Monthly Fee | $0 | $0 | $0 |
More Information | Find out More | Find out More | Find out More |
Have a Question? | Make an Enquiry | Make an Enquiry | Make an Enquiry |
Get Started | Apply Online | Apply Online | Apply Online |
Useful Links
- Account Access Facilities and Deposit Product Terms and Conditions
- Rates and Fees
- Budget Planner Calculator
- Savings Plan Calculator
1 Interest is only payable in calendar months where no withdrawals or transfers have occurred. Available via online application only.
2 Minimum age of 55 years. Interest is only payable in calendar months if no more than one withdrawal or transfer has occurred. Available via online application only.